SBV Logo
Menu
SBV Logo

 APPLY FOR 2023 – 2024

Menu

Statistics on Research Publications

 Sri Balaji Vidyapeeth (SBV) University

SBVU – QUICK FACTS’ SHEET
Description 2008 2009 2010 2011 2012 2013 2014 2015 Total
No of Publications 17 53 91 156 281 355 531 380 1,864
No of Journals 5 24 52 66 95 97 138 108 624
Indexed Publications 6 25 58 106 194 297 436 317 1439
Non-Indexed Publications 11 28 33 50 87 58 95 63 425
% of Indexed Publications 35.29 47.17 63.74 67.95 69.04 83.66 82.11 83.42 77.20
Ratio of Non-Indexed Vs Indexed 0.55 0.89 1.76 2.12 2.23 5.12 4.59 5.03 3.39
No of International  Publications 3 19 41 80 162 220 342 287 1,154
No of National Publications 14 34 50 76 119 135 189 93 710
No of Publications with SNIP Values 2 7 22 41 85 134 155 114 560
No of Publications with SJR Values 2 8 25 44 86 134 157 117 573
No of Publications with IF Values 0 3 13 12 15 31 31 13 118

Mahatma Gandhi Medical College & Research Institute (MGMCRI)

MGMCRI – QUICK FACTS’ SHEET
Description 2008 2009 2010 2011 2012 2013 2014 2015 Total
No of Publications 5 31 69 86 163 212 286 210 1062
No of Journals 5 24 52 66 95 97 138 108 395
Indexed Publications 5 24 55 74 124 184 236 179 881
Non-Indexed Publications 0 7 14 12 39 28 50 31 181
% of Indexed Publications 100 77.42 79.71 86.05 76.07 86.79 82.52 85.24 82.96
Ratio of Non-Indexed Vs Indexed 3.43 3.93 6.17 3.18 6.57 4.72 5.77 4.87
No of International  Publications 3 17 39 50 98 141 204 164 716
No of National Publications 2 14 30 36 65 71 82 46 346
No of Publications with SNIP Values 2 7 20 32 57 96 100 80 394
No of Publications with SJR Values 2 8 23 33 58 96 101 80 401
No of Publications with IF Values 0 2 11 11 10 29 21 8 92

 Shri Sathya Sai Medical College and Research Institute (SSSMCRI)

SSSMCRI – QUICK FACTS’ SHEET
Description 2008 2009 2010 2011 2012 2013 2014 2015 Total
No of Publications 0 2 5 19 51 103 171 118 469
No of Journals 0 1 3 16 34 71 102 73 208
Indexed Publications 0 0 2 15 42 92 151 99 401
Non-Indexed Publications 0 2 3 4 9 11 20 19 68
% of Indexed Publications 0.00 0.00 40.00 78.95 82.35 89.32 88.30 83.90 85.50
Ratio of Non-Indexed Vs Indexed 0.00 0.67 3.75 4.67 8.36 7.55 5.21 5.90
No of International  Publications 0 0 1 16 40 64 104 86 311
No of National Publications 0 2 4 3 11 39 67 32 158
No of Publications with SNIP Values 0 0 1 6 14 31 39 25 116
No of Publications with SJR Values 0 0 1 8 14 31 40 28 122
No of Publications with IF Values 0 0 1 1 2 1 8 5 18

 Indira Gandhi Institute of Dental Sciences (IGIDS)

IGIDS – QUICK FACTS’ SHEET
Description 2008 2009 2010 2011 2012 2013 2014 2015 Total
No of Publications 1 1 2 38 45 26 61 41 215
No of Journals 1 1 2 12 21 18 32 25 84
Indexed Publications 1 1 1 16 26 19 48 37 149
Non-Indexed Publications 1 22 19 7 13 4 66
% of Indexed Publications 100 100 50.00 42.11 57.78 73.08 78.69 90.24 69.30
Ratio of Non-Indexed Vs Indexed 1.00 0.73 1.37 2.71 3.69 9.25 2.26
No of International  Publications 0 1 1 12 21 13 33 29 110
No of National Publications 1 1 26 24 13 28 12 105
No of Publications with SNIP Values 0 0 1 2 14 7 16 9 49
No of Publications with SJR Values 0 0 1 2 14 7 16 9 49
No of Publications with IF Values 0 1 1 0 3 1 2 0 8

 Kasturba Gandhi Nursing College (KGNC)

KGNC – QUICK FACTS’ SHEET
Description 2008 2009 2010 2011 2012 2013 2014 2015 Total
No of Publications 11 19 15 13 22 14 13 11 118
No of Journals 2 4 2 3 6 4 2 6 19
Indexed Publications 0 0 0 1 2 2 1 2 8
Non-Indexed Publications 11 19 15 12 20 12 12 9 110
% of Indexed Publications 0.00 0.00 0.00 7.69 9.09 14.29 7.69 18.18 6.78
Ratio of Non-Indexed Vs Indexed 0.00 0.00 0.00 0.08 0.10 0.17 0.08 0.22 0.07
No of International  Publications 0 1 0 2 3 2 1 8 17
No of National Publications 11 18 15 11 19 12 12 3 101
No of Publications with SNIP Values 0 0 0 1 0 0 0 0 1
No of Publications with SJR Values 0 0 0 1 0 0 0 0 1
No of Publications with IF Values 0 0 0 0 0 0 0 0 0

 Download Sri Balaji Vidyapeeth University Publications Analysis Report

Leave a Reply