I – B.D.S DEGREE EXAMINATION – JULY 2014
Subject | Rank | UIN | Student Name | Total Marks | % |
GENERAL HUMAN ANATOMY | 1 | 1304001008 | JOTHY ARVIND A.V | 164 | 82 |
GENERAL HUMAN ANATOMY | 1 | 1304001053 | SALMA ARIF | 164 | 82 |
GENERAL HUMAN ANATOMY | 2 | 1304001002 | JEFFERY SAMUEL. J | 161 | 80.50 |
GENERAL HUMAN ANATOMY | 3 | 1304001034 | ELSIE SUNITHA EBENEZER | 158 | 79 |
GENERAL HUMAN PHYSIOLOGY | 1 | 1304001002 | JEFFERY SAMUEL. J | 170 | 85 |
GENERAL HUMAN PHYSIOLOGY | 2 | 1304001034 | ELSIE SUNITHA EBENEZER | 167 | 83.50 |
GENERAL HUMAN PHYSIOLOGY | 2 | 1304001053 | SALMA ARIF | 167 | 83.50 |
GENERAL HUMAN PHYSIOLOGY | 3 | 1304001008 | JOTHY ARVIND A.V | 165 | 82.50 |
BIOCHEMISTRY | 1 | 1304001002 | JEFFERY SAMUEL. J | 177 | 88.50 |
BIOCHEMISTRY | 2 | 1304001034 | ELSIE SUNITHA EBENEZER | 172 | 86 |
BIOCHEMISTRY | 3 | 1304001053 | SALMA ARIF | 169 | 84.50 |
DENTAL ANATOMY EMBRYOLOGY & ORAL HISTOLOGY | 1 | 1304001002 | JEFFERY SAMUEL. J | 175 | 87.50 |
DENTAL ANATOMY EMBRYOLOGY & ORAL HISTOLOGY | 2 | 1304001043 | ASHNA MARIYA BENNY | 166 | 83 |
DENTAL ANATOMY EMBRYOLOGY & ORAL HISTOLOGY | 3 | 1304001005 | AJITH KUMAR. S | 163 | 81.50 |
II – B.D.S DEGREE EXAMINATION – JULY 2014
Subject | Rank | UIN | Student Name | Total Marks | % |
GENERAL & DENTAL PHARMACOLOGY & THERAPEUTICS | 1 | 1204001039 | NIVETHA. V | 141 | 70.50 |
GENERAL & DENTAL PHARMACOLOGY & THERAPEUTICS | 2 | 1204001044 | POORNIMA. U | 140 | 70 |
GENERAL & DENTAL PHARMACOLOGY & THERAPEUTICS | 3 | 1204001078 | YAZHINI. M | 138 | 69 |
GENERAL PATHOLOGY | 1 | 1204001008 | BALAJI. E | 137 | 68.50 |
GENERAL PATHOLOGY | 1 | 1204001039 | NIVETHA. V | 137 | 68.50 |
GENERAL PATHOLOGY | 2 | 1204001026 | KRISHNENDHU M.C | 136 | 68 |
GENERAL PATHOLOGY | 3 | 1204001021 | KAMALESHWER S.J | 135 | 67.50 |
MICROBIOLOGY | 1 | 1204001058 | SAROJINI. S | 159 | 79.50 |
MICROBIOLOGY | 2 | 1204001039 | NIVETHA. V | 154 | 77 |
MICROBIOLOGY | 3 | 1204001044 | POORNIMA. U | 146 | 73 |
DENTAL MATERIALS | 1 | 1204001044 | POORNIMA. U | 148 | 74 |
DENTAL MATERIALS | 2 | 1204001078 | YAZHINI. M | 145 | 72.50 |
DENTAL MATERIALS | 3 | 1204001067 | SUBATHRA. M | 142 | 71 |
PRE CLINICAL PROSTHODONTICS &CROWN BRIDGE | 1 | 1204001026 | KRISHNENDHU M.C | 89 | 89 |
PRE CLINICAL PROSTHODONTICS &CROWN BRIDGE | 2 | 1204001072 | THENMOZHI. K | 87 | 87 |
PRE CLINICAL PROSTHODONTICS &CROWN BRIDGE | 3 | 1204001008 | BALAJI. E | 86 | 86 |
PRE CLINICAL CONSERVATIVE DENTISTRY | 1 | 1204001026 | KRISHNENDHU M.C | 78 | 78 |
PRE CLINICAL CONSERVATIVE DENTISTRY | 2 | 1204001058 | SAROJINI. S | 77 | 77 |
PRE CLINICAL CONSERVATIVE DENTISTRY | 3 | 1204001044 | POORNIMA. U | 76 | 76 |
III – B.D.S DEGREE EXAMINATION – JULY 2014
Subject | Rank | UIN | Student Name | Total Marks | % |
GENERAL MEDICINE | 1 | 1104001026 | HASINI V.R | 154 | 77 |
GENERAL MEDICINE | 2 | 1104001046 | NANDHINI.S | 142 | 71 |
GENERAL MEDICINE | 3 | 1104001023 | GOPIKA L.G | 141 | 70.50 |
GENERAL SURGERY | 1 | 1104001062 | SAMUNDEESWARI. K | 159 | 79.50 |
GENERAL SURGERY | 2 | 1104001052 | PREETHI. V | 158 | 79 |
GENERAL SURGERY | 3 | 1104001055 | RANJITHA. R | 151 | 75.50 |
ORAL PATHOLOGY & MICROBIOLOGY | 1 | 1104001062 | SAMUNDEESWARI. K | 168 | 84 |
ORAL PATHOLOGY & MICROBIOLOGY | 2 | 1104001052 | PREETHI. V | 166 | 83 |
ORAL PATHOLOGY & MICROBIOLOGY | 3 | 1104001069 | SAVITHA. K | 164 | 82 |
FINAL – B.D.S DEGREE EXAMINATION – JULY 2014
Subject | Rank | UIN | Student Name | Total Marks | % |
PUBLIC HEALTH DENTISTRY | 1 | 1004001009 | ANIJA. R | 158 | 79 |
PUBLIC HEALTH DENTISTRY | 2 | 1004001092 | VISHVAJA. S | 156 | 78 |
PUBLIC HEALTH DENTISTRY | 3 | 1004001015 | BEENA. S | 149 | 74.50 |
PERIODOTNOLOGY & ORAL IMPLANTOLOGY | 1 | 1004001034 | JANANI B NAIR | 146 | 73 |
PERIODOTNOLOGY & ORAL IMPLANTOLOGY | 2 | 1004001009 | ANIJA. R | 144 | 72 |
PERIODOTNOLOGY & ORAL IMPLANTOLOGY | 3 | 1004001020 | DHARANI. B | 143 | 71.50 |
ORTHODONTICS & DENTOFACIAL ORTHOPEDICS | 1 | 1004001009 | ANIJA. R | 174 | 87 |
ORTHODONTICS & DENTOFACIAL ORTHOPEDICS | 2 | 1004001024 | FEMINA POCKOO | 172 | 86 |
ORTHODONTICS & DENTOFACIAL ORTHOPEDICS | 2 | 1004001034 | JANANI B NAIR | 172 | 86 |
ORTHODONTICS & DENTOFACIAL ORTHOPEDICS | 3 | 1004001028 | HARSHA. S | 168 | 84 |
ORTHODONTICS & DENTOFACIAL ORTHOPEDICS | 3 | 1004001092 | VISHVAJA. S | 168 | 84 |
ORAL MEDICINE & RADIOLOGY | 1 | 1004001009 | ANIJA. R | 155 | 77.50 |
ORAL MEDICINE & RADIOLOGY | 2 | 1004001092 | VISHVAJA. S | 147 | 73.50 |
ORAL MEDICINE & RADIOLOGY | 3 | 1004001061 | POOJA J.K | 145 | 72.50 |
ORAL AND MAXILLOFACIAL SURGERY | 1 | 1004001015 | BEENA. S | 125 | 62.50 |
ORAL AND MAXILLOFACIAL SURGERY | 1 | 1004001020 | DHARANI. B | 125 | 62.50 |
ORAL AND MAXILLOFACIAL SURGERY | 2 | 1004001064 | PRASANNA ESWAR SAI. S | 122 | 61 |
ORAL AND MAXILLOFACIAL SURGERY | 2 | 1004001092 | VISHVAJA. S | 122 | 61 |
ORAL AND MAXILLOFACIAL SURGERY | 3 | 1004001028 | HARSHA. S | 120 | 60 |
CONSERVATIVE DENTISTRY & ENDODONTICS | 1 | 1004001009 | ANIJA. R | 146 | 73 |
CONSERVATIVE DENTISTRY & ENDODONTICS | 2 | 1004001058 | NIVEDITHA. M | 128 | 64 |
CONSERVATIVE DENTISTRY & ENDODONTICS | 2 | 1004001090 | VIJAYAMANOHARI. K | 128 | 64 |
CONSERVATIVE DENTISTRY & ENDODONTICS | 3 | 1004001024 | FEMINA POCKOO | 126 | 63 |
PROSTHODONTICS AND CROWN & BRIDGE | 1 | 1004001084 | THABASAM. K | 145 | 72.50 |
PROSTHODONTICS AND CROWN & BRIDGE | 2 | 1004001009 | ANIJA. R | 144 | 72 |
PROSTHODONTICS AND CROWN & BRIDGE | 3 | 1004001092 | VISHVAJA. S | 137 | 68.50 |
PAEDIATRIC & PREVENTIVE DENTISTRY | 1 | 1004001034 | JANANI B NAIR | 147 | 73.50 |
PAEDIATRIC & PREVENTIVE DENTISTRY | 2 | 1004001024 | FEMINA POCKOO | 145 | 72.50 |
PAEDIATRIC & PREVENTIVE DENTISTRY | 3 | 1004001009 | ANIJA. R | 142 | 71 |