I – B.Sc(N) DEGREE EXAMINATION – AUGUST 2014
ANATOMY & PHYSIOLOGY | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1303001023 | NANDHINI. S | 90 | 90 |
2 | 1303001050 | KANIMOZHI. M | 87 | 87 |
3 | 1303001001 | VERONICA. A | 86 | 86 |
NUTRITION & BIOCHEMISTRY | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1303001073 | SUGANYA. M | 81 | 81 |
2 | 1303001093 | RABEENA. R | 80 | 80 |
3 | 1303001023 | NANDHINI. S | 79 | 79 |
3 | 1303001050 | KANIMOZHI. M | 79 | 79 |
NURSING FOUNDATION | 300 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1303001038 | GOMATHY. P | 236 | 78.67 |
2 | 1303001024 | KUMARESAN. M | 234 | 78 |
3 | 1303001050 | KANIMOZHI. M | 232 | 77.33 |
PSYCHOLOGY | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1303001024 | KUMARESAN. M | 70 | 70 |
1 | 1303001073 | SUGANYA. M | 70 | 70 |
1 | 1303001080 | VENKAT RAJ. M | 70 | 70 |
2 | 1303001023 | NANDHINI. S | 69 | 69 |
2 | 1303001037 | KANIMOZHI. M | 69 | 69 |
2 | 1303001050 | KANIMOZHI. M | 69 | 69 |
2 | 1303001057 | SUREKA. C | 69 | 69 |
2 | 1303001071 | SURIYA. D | 69 | 69 |
3 | 1303001020 | PRATHAP. R | 68 | 68 |
MIRCOBIOLOGY | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1303001023 | NANDHINI. S | 83 | 83 |
2 | 1303001037 | KANIMOZHI. M | 79 | 79 |
2 | 1303001044 | PRIYADHARSHNI. T | 79 | 79 |
3 | 1303001020 | PRATHAP. R | 78 | 78 |
3 | 1303001050 | KANIMOZHI. M | 78 | 78 |
ENGLISH | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1303001022 | KALAICHELVAN. B | 78 | 78 |
2 | 1303001024 | KUMARESAN. M | 77 | 77 |
2 | 1303001093 | RABEENA. R | 77 | 77 |
3 | 1303001028 | PROMOTH. M | 75 | 75 |
INTRODUCTIONS TO COMPUTERS | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1303001060 | NARMADHA. K | 84 | 84 |
2 | 1303001004 | DIVAKARAN. E | 83 | 83 |
2 | 1303001020 | PRATHAP. R | 83 | 83 |
2 | 1303001022 | KALAICHELVAN. B | 83 | 83 |
2 | 1303001023 | NANDHINI. S | 83 | 83 |
2 | 1303001024 | KUMARESAN. M | 83 | 83 |
2 | 1303001026 | SANGEETHARAJAN. R | 83 | 83 |
2 | 1303001028 | PROMOTH. M | 83 | 83 |
2 | 1303001033 | RAJESHKANNA. S | 83 | 83 |
2 | 1303001067 | SUPRIYA. S | 83 | 83 |
2 | 1303001069 | VINITHA. V | 83 | 83 |
2 | 1303001086 | SASIKUMAR. M | 83 | 83 |
2 | 1303001093 | RABEENA. R | 83 | 83 |
2 | 1303001094 | SAYOOJ. P | 83 | 83 |
2 | 1303001096 | PARANTHAMAN. G | 83 | 83 |
3 | 1303001001 | VERONICA. A | 81 | 81 |
3 | 1303001006 | CHARUMATHY. S | 81 | 81 |
3 | 1303001008 | AJITH. A | 81 | 81 |
3 | 1303001009 | BARATHY. S | 81 | 81 |
3 | 1303001013 | AKSHYA. M | 81 | 81 |
3 | 1303001014 | AGILA. I | 81 | 81 |
3 | 1303001038 | GOMATHY. P | 81 | 81 |
3 | 1303001045 | MADHUBALA. S | 81 | 81 |
3 | 1303001047 | JAYANTHI. B | 81 | 81 |
3 | 1303001050 | KANIMOZHI. M | 81 | 81 |
3 | 1303001052 | KAYALVIZHI. R | 81 | 81 |
II – B.Sc(N) DEGREE EXAMINATION – AUGUST 2014
SOCIOLOGY | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1203001044 | NABINA BHANDARI | 79 | 79 |
1 | 1203001055 | PAVITHRA. S | 79 | 79 |
2 | 1203001014 | DEEPIKA. K | 77 | 77 |
2 | 1203001062 | RAJAVENI. P | 77 | 77 |
3 | 1203001036 | MANIMALA. M | 76 | 76 |
3 | 1203001084 | SUSAI MARY. R | 76 | 76 |
MEDICAL SURGICAL NURSING-I | 300 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1203001084 | SUSAI MARY. R | 236 | 78.67 |
2 | 1203001014 | DEEPIKA. K | 231 | 77 |
3 | 1203001087 | THAMIZHARASAN. J | 230 | 76.67 |
PHARMACOLOGY, PATHOLOGY & GENETICS | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1203001014 | DEEPIKA. K | 78 | 78 |
2 | 1203001042 | MONISHA. S | 75 | 75 |
3 | 1203001036 | MANIMALA. M | 73 | 73 |
COMMUNITY HEALTH NURSING-I | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1203001044 | NABINA BHANDARI | 80 | 80 |
2 | 1203001084 | SUSAI MARY. R | 73 | 73 |
3 | 1203001014 | DEEPIKA. K | 71 | 71 |
3 | 1203001076 | SRIGOWRI. D | 71 | 71 |
III – B.Sc(N) DEGREE EXAMINATION – AUGUST 2014
MEDICAL SURGICAL NURSING – II | 200 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1103001084 | SURENDRAN. S.R | 145 | 72.50 |
2 | 1103001015 | DHANDAPANI. S | 143 | 71.50 |
2 | 1103001063 | RAMYA. V | 143 | 71.50 |
3 | 1103001040 | LAVANYA. K | 142 | 71 |
CHILD HEALTH NURSING | 200 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1103001037 | KEERTHIGA. V | 165 | 82.50 |
2 | 1103001089 | VALLI. C | 163 | 81.50 |
3 | 1103001085 | THENMOZHI. N | 158 | 79 |
MENTAL HEALTH NURSING | 200 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1103001084 | SURENDRAN. S.R | 176 | 88 |
2 | 1103001089 | VALLI. C | 172 | 86 |
3 | 1103001015 | DHANDAPANI. S | 169 | 84.50 |
FINAL – B.Sc(N) DEGREE EXAMINATION – AUGUST 2014
MIDWIFERY AND OBSTETRICAL NURSING | 200 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1003001041 | RAJESWARI. K | 166 | 83 |
2 | 1003001045 | SARANYA DHAYARAMAN | 154 | 77 |
3 | 1003001051 | SOWMIYA. V | 152 | 76 |
3 | 1003001055 | SURIYA. A | 152 | 76 |
COMMUNITY HEALTH NURSING-II | 200 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1003001051 | SOWMIYA. V | 162 | 81 |
1 | 1003001052 | SOWMYA. M | 162 | 81 |
2 | 1003001053 | SRI VIDHYA BHARATHI. K | 160 | 80 |
3 | 1003001041 | RAJESWARI. K | 159 | 79.50 |
NURSING RESEARCH & STATISTICS | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1003001041 | RAJESWARI. K | 85 | 85 |
2 | 1003001052 | SOWMYA. M | 83 | 83 |
3 | 1003001029 | MANJU MATHEW | 82 | 82 |
MANAGEMENT OF NURSING SERVICES AND EDUCATION | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1003001041 | RAJESWARI. K | 79 | 79 |
2 | 1003001049 | SHIVA SUBRAMANIAM. N | 74 | 74 |
3 | 1003001047 | SARASU. B | 72 | 72 |
COMMUNICATION AND EDUCATION TECHNOLOGY | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1003001047 | SARASU. B | 85 | 85 |
2 | 1003001029 | MANJU MATHEW | 82 | 82 |
3 | 1003001041 | RAJESWARI. K | 80 | 80 |
I – M.Sc(N) DEGREE EXAMINATION – AUGUST 2014
ADVANCED NURSING PRACTICE | 100 | |||
Sl. No. | UIN | Student Name | Total Marks | % |
1 | 1303033001 | KAVITHA R.R | 76 | 76 |
2 | 1303035003 | KARTHICK. S | 72 | 72 |
3 | 1303035001 | PADMAPRIYA. P | 65 | 65 |
NURSING EDUCATION | 200 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1303033001 | KAVITHA R.R | 156 | 78 |
2 | 1303035001 | PADMAPRIYA. P | 149 | 74.50 |
3 | 1303035003 | KARTHICK. S | 144 | 72 |
CLINICAL SPECIEALITY | 300 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1303033001 | KAVITHA R.R | 243 | 81 |
2 | 1303035003 | KARTHICK. S | 233 | 77.67 |
3 | 1303035001 | PADMAPRIYA. P | 232 | 77.33 |
NURSING RESEARCH & STATISTICS INCLUDING BIOSTATISTICS | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1303033001 | KAVITHA R.R | 72 | 72 |
2 | 1303035001 | PADMAPRIYA. P | 69 | 69 |
3 | 1303035003 | KARTHICK. S | 67 | 67 |
II – M.Sc(N) DEGREE EXAMINATION – AUGUST 2014
CLINICAL SPECIALITY | 300 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1203035001 | LINTU FRANCIS | 237 | 79 |
2 | 1203034001 | REMYA MOHAN | 231 | 77 |
NURSING MANAGEMENT | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1203034001 | REMYA MOHAN | 75 | 75 |
2 | 1203035001 | LINTU FRANCIS | 71 | 71 |
DISSERTATION & VIVA | 200 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1203035001 | LINTU FRANCIS | 175 | 87.50 |
2 | 1203034001 | REMYA MOHAN | 158 | 79 |
I -P.B.B.Sc(N) DEGREE EXAMINATION – AUGUST 2014
Nutrition & Foundation | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1303002013 | JUSTIN MARY. V | 67 | 67 |
2 | 1303002005 | RAJALAKSHMI. C | 62 | 62 |
3 | 1303002003 | THERASA. I | 61 | 61 |
Nutrition & Dietetics | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1303002013 | JUSTIN MARY. V | 72 | 72 |
2 | 1303002003 | THERASA. I | 71 | 71 |
3 | 1303002009 | ANITHA. T | 69 | 69 |
Biochemistry & Biophysics | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1303002005 | RAJALAKSHMI. C | 71 | 71 |
2 | 1303002013 | JUSTIN MARY. V | 68 | 68 |
3 | 1303002009 | ANITHA. T | 66 | 66 |
Psychology | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1303002005 | RAJALAKSHMI. C | 63 | 63 |
1 | 1303002013 | JUSTIN MARY. V | 63 | 63 |
2 | 1303002010 | PRASANNA. B | 62 | 62 |
3 | 1303002008 | STELLA MARY. S | 59 | 59 |
Maternal Nursing | 200 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1303002009 | ANITHA. T | 131 | 65.50 |
2 | 1303002010 | PRASANNA. B | 128 | 64 |
2 | 1303002013 | JUSTIN MARY. V | 128 | 64 |
3 | 1303002003 | THERASA. I | 127 | 63.50 |
Child Health Nursing | 200 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1303002006 | DEONISIA PHILIP. P | 140 | 70 |
2 | 1303002013 | JUSTIN MARY. V | 138 | 69 |
3 | 1303002003 | THERASA. I | 136 | 68 |
Microbiology | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1303002005 | RAJALAKSHMI. C | 74 | 74 |
2 | 1303002003 | THERASA. I | 72 | 72 |
2 | 1303002010 | PRASANNA. B | 72 | 72 |
3 | 1303002008 | STELLA MARY. S | 67 | 67 |
3 | 1303002013 | JUSTIN MARY. V | 67 | 67 |
Medical & Surgical Nursing | 200 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1303002013 | JUSTIN MARY. V | 149 | 74.50 |
2 | 1303002010 | PRASANNA. B | 147 | 73.50 |
3 | 1303002009 | ANITHA. T | 141 | 70.50 |
ENGLISH | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1303002003 | THERASA. I | 82 | 82 |
2 | 1303002006 | DEONISIA PHILIP | 66 | 66 |
2 | 1303002009 | ANITHA. T | 66 | 66 |
3 | 1303002008 | STELLA MARY. S | 65 | 65 |
3 | 1303002013 | JUSTIN MARY. V | 65 | 65 |
II -P.B.B.Sc(N) DEGREE EXAMINATION – AUGUST 2014
SOCIOLOGY | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1203002002 | POONTHALIR.T | 76 | 76 |
1 | 1203002003 | RIYA GEORGE | 76 | 76 |
2 | 1203002007 | SOPHIYA SALOMI. A | 70 | 70 |
3 | 1203002001 | NIJA JOY | 68 | 68 |
Community Health Nursing | 200 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1203002003 | RIYA GEORGE | 162 | 81 |
2 | 1203002002 | POONTHALIR.T | 146 | 73 |
3 | 1203002007 | SOPHIYA SALOMI. A | 127 | 63.50 |
Mental Health Nursing | 200 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1203002003 | RIYA GEORGE | 169 | 85 |
2 | 1203002002 | POONTHALIR.T | 155 | 77.50 |
3 | 1203002001 | NIJA JOY | 148 | 74 |
Introduction to Nursing Education | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1203002003 | RIYA GEORGE | 70 | 70 |
2 | 1203002002 | POONTHALIR.T | 66 | 66 |
3 | 1203002007 | SOPHIYA SALOMI. A | 56 | 56 |
Introduction to Nursing Administration | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1203002003 | RIYA GEORGE | 78 | 78 |
2 | 1203002002 | POONTHALIR.T | 69 | 69 |
3 | 1203002001 | NIJA JOY | 55 | 55 |
3 | 1203002007 | SOPHIYA SALOMI. A | 55 | 55 |
Introduction to Nursing Research & Statistics | 100 | |||
Rank | UIN | Student Name | Total Marks | % |
1 | 1203002003 | RIYA GEORGE | 84 | 84 |
2 | 1203002001 | NIJA JOY | 73 | 73 |
3 | 1203002002 | POONTHALIR.T | 72 | 72 |