Admissions to Academic Year 2024-2025
Information Brochure
Sri Balaji Vidyapeeth
Mahatma Gandhi Medical College and Research Institute
Shri Sathya Sai Medical College and Research Institute
Indira Gandhi Institute of Dental Sciences
School of Sciences, Commerce and Management (SBV Karaikal)
SBV Admission Cancellation Policy
Mahatma Gandhi Medical College and Research Institute
Program Type | Program Name | Tution Fee (per annum) | Intake | Duration(Years) | Brochure |
---|---|---|---|---|---|
UG | MBBS | 24,00,000/- | 250 | 5 | Click Here |
PG | MD (Anatomy) | 1,00,000/- | 4 | 3 | Click Here |
PG | MD (Biochemistry) | 1,00,000/- | 2 | 3 | Click Here |
PG | MD (Physiology) | 1,00,000/- | 4 | 3 | Click Here |
PG | MD (Microbiology) | 2,00,000/- | 4 | 3 | Click Here |
PG | MD (Pharmacology) | 2,00,000/- | 4 | 3 | Click Here |
PG | MD (Community Medicine) | 5,00,000/- | 4 | 3 | Click Here |
PG | MD (Pathology) | 10,00,000/- | 6 | 3 | Click Here |
PG | MD (Anaesthesiology) | 32,00,000/- | 18 | 3 | Click Here |
PG | MS (Ophthalmology) | 32,00,000/- | 10 | 3 | Click Here |
PG | MD (Psychiatry) | 32,00,000/- | 7 | 3 | Click Here |
PG | MS (Otorhinolaryngology [E.N.T.]) | 32,00,000/- | 7 | 3 | Click Here |
PG | MD (Respiratory Medicine) | 40,00,000/- | 7 | 3 | Click Here |
PG | MD (General Medicine) | 40,00,000/- | 18 | 3 | Click Here |
PG | MS (General Surgery) | 40,00,000/- | 18 | 3 | Click Here |
PG | MD (Paediatrics) | 40,00,000/- | 12 | 3 | Click Here |
PG | MS (Orthopaedics) | 48,00,000/- | 16 | 3 | Click Here |
PG | MS (Obstetrics & Gynaecology) | 48,00,000/- | 18 | 3 | Click Here |
PG | MD (Dermatology, Venereology & Leprosy | 48,00,000/- | 7 | 3 | Click Here |
PG | MD (Radio diagnosis) | 48,00,000/- | 10 | 3 | Click Here |
PG | M.Sc. (Medical Biochemistry) | 1,50,000/- | 6 | 3 | Click Here |
PG | M.Sc. (Medical Microbiology) | 1,50,000/- | 6 | 3 | Click Here |
Fellowship | Fellowship in Ultrasound Guided Regional Anaesthesia (FUGRA)Â | 75,000/- | 4 | 1 | Click Here |
EDP/ Fellowship | Basic Otology | 25,000/- | 1 | 1 | Click Here |
EDP/ Fellowship | Maternal & Child Health | 25,000/- | 2 | 1 | Click Here |
EDP/ Fellowship | Obstetrics & Gynaecology Ultrasound | 25,000/- | 2 | 1 | Click Here |
EDP/ Fellowship | Hospital Infection Control | 25,000/- | 1 | 1 | Click Here |
EDP/ Fellowship | Tropical Parasitology | 25,000/- | 2 | 1 | Click Here |
EDP/ Fellowship | Medical Genetics | 25,000/- | 2 | 1 | Click Here |
EDP/ Fellowship | Surgical Management Of Gender Dysphoria | 25,000/- | 2 | 1 | Click Here |
EDP/ Fellowship | Diabetes  | 25,000/- | 2 | 1 | Click Here |
EDP/ Fellowship | Diabetes Education | 25,000/- | 2 | 1 | Click Here |
EDP/ Fellowship | Dermatopathology | 25,000/- | 1 | 1 | Click Here |
EDP/ Fellowship | Community Ophthalmology | 25,000/- | 1 | 1 | Click Here |
EDP/ Fellowship | e-learning in Health Professions education | 25,000/- | 10 | 1 | Click Here |
EDP/ Fellowship | Disaster Management | 25,000/- | 1 | 1 | Click Here |
EDP/ Fellowship | Pandemic Management | 25,000/- | 1 | 1 | Click Here |
Shri Sathya Sai Medical College and Research Institute
Program Type | Program Name | Tution Fee (per annum) | Intake | Duration (Year) | Brochure |
---|---|---|---|---|---|
UG | MBBS | 21,00000/- | 250 | 5 | Click Here |
PG | MD (Microbiology) | 2,00,000/- | 3 | 3 | Click Here |
PG | MD (Pharmacology) | 2,00,000/- | 1 | 3 | Click Here |
PG | MD (Forensic Medicine) | 2,00,000/- | 3 | 3 | Click Here |
PG | MD (Community Medicine) | 5,00,000/- | 2 | 3 | Click Here |
PG | MD (Pathology) | 10,00,000/- | 3 | 3 | Click Here |
PG | MD (Anaesthesiology) | 32,00,000/- | 9 | 3 | Click Here |
PG | MS (Ophthalmology) | 32,00,000/- | 4 | 3 | Click Here |
PG | MS (Otorhinolaryngology [E.N.T.]) | 32,00,000/- | 3 | 3 | Click Here |
PG | MD (General Medicine) | 40,00,000/- | 10 | 3 | Click Here |
PG | MS (General Surgery) | 40,00,000/- | 10 | 3 | Click Here |
PG | MD (Paediatrics) | 40,00,000/- | 12 | 3 | Click Here |
PG | MD (Respiratory Medicine) | 40,00,000/- | 5 | 3 | Click Here |
PG | MS (Orthopaedics) | 48,00,000/- | 12 | 3 | Click Here |
PG | MS (Obstetrics & Gynaecology) | 48,00,000/- | 6 | 3 | Click Here |
PG | MD (Dermatology, Venereology & Leprosy) | 48,00,000/- | 4 | 3 | Click Here |
PG | MD (Radio diagnosis) | 48,00,000/- | 10 | 3 | Click Here |
PG | M.Sc. (Medical Microbiology) | 1,50,000/- | 3 | 3 | Click Here |
EDP/ Fellowship | Basic Otology | 25,000/- | 1 | 1 | Click Here |
EDP/ Fellowship | Hospital Infection Control | 25,000/- | 1 | 1 | Click Here |
EDP/ Fellowship | Tropical Parasitology | 25,000/- | 2 | 1 | Click Here |
EDP/ Fellowship | Diabetes  | 25,000/- | 2 | 1 | Click Here |
EDP/ Fellowship | Community Ophthalmology | 25,000/- | 1 | 1 | Click Here |
Indira Gandhi Institute of Dental Sciences
Program Type | Program Name | Institution Name | Tution Fee (per annum) | Intake | Duration (Year) | Brochure |
---|---|---|---|---|---|---|
UG | BDS | IGIDS | 3,00,000/- | 100 | 4 | Click Here |
PG | MDS (Conservative & Endodontics Dentistry) | IGIDS | 12,00,000/- | 3 | 3 | Click Here |
PG | MDS (Orthodontics) | IGIDS | 12,00,000/- | 3 | 3 | Click Here |
PG | MDS (Prosthodontics) | IGIDS | 9,00,000/- | 3 | 3 | Click Here |
PG | MDS (Oral And Maxillofacial Surgery) | IGIDS | 10,00,000/- | 3 | 3 | Click Here |
PG | MDS (Pedodontics) | IGIDS | 8,00,000/- | 3 | 3 | Click Here |
PG | MDS (Oral Medicine And Radiology) | IGIDS | 4,00,000/- | 3 | 3 | Click Here |
PG | MDS (Periodontics) | IGIDS | 8,00,000/- | 3 | 3 | Click Here |
PG | MDS (Oral Pathology) | IGIDS | 3,00,000/- | 3 | 3 | Click Here |
PG | MDS (Public Health Dentistry) | IGIDS | 5,00,000/- | 3 | 3 | Click Here |
Kasturba Gandhi Nursing College
Program Type | Program Name | Tution Fee (per annum) | Intake | Duration (Years) | Brochure |
---|---|---|---|---|---|
UG | B.Sc. (Nursing) | 1,75000/- | 100 | 4 | Click Here |
UG | P.B.B.Sc (Nursing) | 50,000/- | 40 | 2 | Click Here |
PG | M.Sc. (Medical Surgical Nursing (Cardio Vascular & Thoracic)) | 60,000/- | 5 | 2 | Click Here |
PG | M.Sc. (Obstetric & Gynaecological Nursing) | 60,000/- | 5 | 2 | Click Here |
PG | M.Sc. (Paediatric (Child Health) Nursing) | 60,000/- | 5 | 2 | Click Here |
PG | M.Sc. (Psychiatric (Mental Health) Nursing) | 60,000/- | 5 | 2 | Click Here |
PG | M.Sc. (Community Health Nursing) | 60,000/- | 5 | 2 | Click Here |
PG | M.Sc. (Nurse practitioner in Critical Care) | 60,000/- | 10 | 2 | Click Here |
Shri Sathya Sai College of Nursing
Program Type | Program Name | Tution Fee (per annum) | Intake | Duration (Years) | Brochure |
---|---|---|---|---|---|
UG | B.Sc. (Nursing) | 1,50,000/- | 100 | 4 | Click Here |
School of Allied Health Sciences (SBV Pondicherry)
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
School of Allied Health Sciences (SBV Chennai)
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
School of Allied Health Sciences (SBV Karaikal)
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
School of Pharmacy (SBV Pondicherry)
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
School of Pharmacy (SBV Karaikal)
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
School of Physiotherapy (SBV Pondicherry)
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
School of Physiotherapy (SBV Chennai)
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
School of Biomedical Sciences
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Institute of Salutogenesis and Complementary Medicine
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Institute of Health Professions Education
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Faculty of Management (SBV Pondicherry)
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Faculty of Public Health (SBV Pondicherry)
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Faculty of Multidisciplinary Health Sciences and Technology, MGMARI (SBV Pondicherry)
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
School of Sciences, Commerce and Management (SBV Karaikal)
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.