STUDENTS LIST
LIST OF STUDENTS CATEGORY WISE
Course | Year of Admission | SEM | Total | General | BC | OBC | MBC | SC | ST |
---|---|---|---|---|---|---|---|---|---|
B.Pharm | 2023-2027 | I SEM | 60 | 0 | 14 | 5 | 33 | 8 | 0 |
2022-2026 | III SEM | 60 | 0 | 16 | 13 | 23 | 7 | 1 | |
2021-2025 | V SEM | 60 | 1 | 16 | 8 | 30 | 5 | 0 | |
2020-2024 | VII SEM | 60 | 3 | 21 | 8 | 22 | 6 | 0 | |
2019-2023 | Completed | 40 | 2 | 9 | 7 | 17 | 5 | 0 | |
Total | 280 | 6 | 76 | 41 | 125 | 31 | 1 |
B.PHARM 2019 – 2023 Batch
S.NO | UIN. NO | NAME OF THE STUDENTS |
---|---|---|
1 | 1906324001 | ANJALI RANA |
2 | 1906324002 | AFREEN TABASUM M |
3 | 1906324003 | ANUBHARATHI M |
4 | 1906324004 | ARTHI R |
5 | 1906324005 | BALAVIGNESHB |
6 | 1906324006 | BHARANI K |
7 | 1906324007 | DEVI U |
8 | 1906324008 | GOKULAVASAN S |
9 | 1906324009 | JAYASEELAN S |
10 | 1906324010 | KAMATCHI P |
11 | 1906324011 | KARTHIKA M |
12 | 1906324012 | KAVYA K |
13 | 1906324013 | KEERTHANA C |
14 | 1906324014 | KEERTHIVASAN P |
15 | 1906324015 | PREETHI L |
16 | 1906324016 | RAJKUMAR K |
17 | 1906324017 | SABARINATH I |
18 | 1906324018 | SAHANA PHILIP J |
19 | 1906324019 | SINDHU M |
20 | 1906324020 | VIDYA V |
21 | 1906324021 | VIJAY R |
22 | 1906324022 | VIMALRAJ A |
23 | 1906324023 | VINITHA V |
24 | 1906324024 | VINOLIYA A |
25 | 1906324025 | VISHWAROHAN P |
26 | 1906324026 | YOGESH S |
27 | 1906324027 | YOKESH A |
28 | 1906324028 | YUVANISHI R |
29 | 1906324029 | RISWANA S |
30 | 1906324030 | PRIYA B |
31 | 1906324031 | NIVEDHAB |
32 | 1906324032 | VIKRAM K |
33 | 1906324033 | SANTOSH M |
34 | 1906324034 | MITHRA G |
35 | 1906324035 | BALAMURUGANB |
36 | 1906324036 | NARAYANANP |
37 | 1906324037 | KARTHICKRAJ S |
38 | 1906324038 | GANESHANT |
39 | 1906324039 | ARAVINDHAN J |
40 | 1906324040 | JOYPRICILLA T |
B.PHARM 2020 – 2024 Batch
S.NO | UIN. NO | NAME OF THE STUDENTS |
---|---|---|
1.      | 2006324001 | GOTHAI A |
2.      | 2006324002 | SARAVANAN S |
3.      | 2006324003 | GURUPRASAD V |
4.      | 2006324004 | ASIYA A |
5.      | 2006324005 | THAMIZHARASAN M |
6.      | 2006324006 | KEERTHANA R |
7.      | 2006324007 | PAVITHRA S |
8.      | 2006324008 | SHANE ALAM R |
9.      | 2006324009 | AKASHNIFINPRABUS M |
10.  | 2006324010 | SHAFANAPARVIN M |
11.  | 2006324011 | STEPHAN MARIDOSSW |
12.  | 2006324012 | MURALIDHARAN S |
13.  | 2006324013 | SHREYA U NAIR |
14.  | 2006324014 | ANITHA P |
15.  | 2006324015 | JENIFER S |
16.  | 2006324016 | SENTHILRAJAN S |
17.  | 2006324017 | SHABANA BEGUM N |
18.  | 2006324018 | KRISHNAKUMAR S |
19.  | 2006324019 | GURU SANKARAN M |
20.  | 2006324020 | JAGANATH S |
21.  | 2006324021 | LATHIKA R |
22.  | 2006324022 | SINDHU J |
23.  | 2006324023 | KEERTHANA K |
24.  | 2006324024 | KAMALI R |
25.  | 2006324025 | GURRUJAGADHEESH S |
26.  | 2006324026 | VINDHYA I |
27.  | 2006324027 | KARUNYA S K |
28.  | 2006324028 | GOWTHAM G |
29.  | 2006324029 | SUBASH S |
30.  | 2006324030 | SANJAIKUMAR R |
31 | 2006324031 | FREDY THOMAS S |
32 | 2006324032 | DHINESH KUMAR R |
33 | 2006324033 | PORSELVI E |
34 | 2006324034 | SHRUTHIKA B |
35 | 2006324035 | LOGESWARI S |
36 | 2006324036 | HARIHARAN V |
37 | 2006324037 | JEEVA D |
38 | 2006324038 | RANJANI M |
39 | 2006324039 | VIGNESHWAR M |
40 | 2006324040 | MONIKA S |
41 | 2006324041 | SOWMIYA R |
42 | 2006324042 | SIENA JASMINE C |
43 | 2006324043 | BUVAN RAJ A |
44 | 2006324044 | AJAY KARTHIKEYAN S |
45 | 2006324045 | FARZANA F |
46 | 2006324046 | VIDHYABHARATHY J |
47 | 2006324047 | HARIBASKAR D |
48 | 2006324048 | SWETHA B |
49 | 2006324049 | HARIPRASADH S |
50 | 2006324050 | AKSHAIKUMAR R |
51 | 2006324051 | RAJA CHANDRA BOSE R P |
52 | 2006324052 | NIKASH A |
53 | 2006324053 | SAKTHITHARAN S |
54 | 2006324054 | VISHVA C |
55 | 2006324055 | PREETHI P |
56 | 2006324056 | DHARANI G |
57 | 2006324057 | HARINY R |
58 | 2006324058 | POONGUZHALI S |
59 | 2006324059 | TAMIL SELVI N |
60 | 2006324060 | SANJAI S |
B.PHARM 2021 – 2025 Batch
SL.NO | UIN. NO | NAME OF THE STUDENTS |
---|---|---|
1.      | 2106324001 | KIRANVIKAS E |
2.      | 2106324002 | LOKESH P |
3.      | 2106324003 | ABHISHIEK S |
4.      | 2106324004 | SABARIGIRIVASAN S |
5.      | 2106324005 | HEMA M |
6.      | 2106324006 | JAGAN J |
7.      | 2106324007 | MADHUMITHA R |
8.      | 2106324008 | NITHISH KUMAR A |
9.      | 2106324009 | JAYANTH KANNA A |
10.  | 2106324010 | EZHIL S |
11.  | 2106324011 | DHARANIKA B |
12.  | 2106324012 | SIVASARATHY S |
13.  | 2106324013 | ABINAYA S |
14.  | 2106324014 | ABIRAMI J |
15.  | 2106324015 | GAYATHRI A |
16.  | 2106324016 | LAKSHMI NARAYANAN D |
17.  | 2106324017 | VIJAISASTHA N |
18.  | 2106324018 | SARAN T |
19.  | 2106324019 | HARITHA S |
20.  | 2106324020 | IBRAHIM K |
21.  | 2106324021 | MALLELA SASI KUMAR |
22.  | 2106324022 | MUTHUKKUMAR D |
23.  | 2106324023 | SWETHA L |
24.  | 2106324024 | HARISH T |
25.  | 2106324025 | DEVANATHAN Y |
26.  | 2106324026 | RUKSA M |
27.  | 2106324027 | DHANASEELAN K K |
28.  | 2106324028 | RAKSHITHA JAFRIN N |
29.  | 2106324029 | MOHAMMED AFSARDEEN H |
30.  | 2106324030 | ZIYA HUQ KHAN Z |
31 | 2106324031 | KAMESH S |
32 | 2106324032 | MAKKIN ABITH M |
33 | 2106324033 | THIRISHIKA P |
34 | 2106324034 | JAYASORUBINI K |
35 | 2106324035 | SRIKANTH E |
36 | 2106324036 | DHERNISHWAR S |
37 | 2106324037 | SURYA R |
38 | 2106324038 | KRISTOPHER S |
39 | 2106324039 | HARIPRASATH P |
40 | 2106324040 | POOJA P |
41 | 2106324041 | MONISHA V |
42 | 2106324042 | MOHAMED FAHADH A |
43 | 2106324043 | SUVETHA BHAI R |
44 | 2106324044 | PRAVIN BALAJI M |
45 | 2106324045 | UDHAYAKUMAR A |
46 | 2106324046 | VIMAL G |
47 | 2106324047 | SATHIYANATHAN V |
48 | 2106324048 | LOHITHA S |
49 | 2106324049 | SATHANA S |
50 | 2106324050 | BHUVANESH MP |
51 | 2106324051 | J DHARSHINI |
52 | 2106324052 | SWATHI M |
53 | 2106324053 | KEERTHANA A |
54 | 2106324054 | MANGAL RAJ S |
55 | 2106324055 | SHANMUGAPRIYA S |
56 | 2106324056 | SHAMEERA BANU S |
57 | 2106324057 | NANDHINI G |
58 | 2106324058 | NISHA S |
59 | 2106324059 | REKA T |
60 | 2106324060 | ATHIRAI PAGALAVAN M |
B.PHARM 2022 – 2026 BATCH
S.NO | UIN. NO | NAME OF THE STUDENTS |
---|---|---|
1.      | 2206324001 | VARSHA U |
2.      | 2206324002 | NISHA G |
3.      | 2206324003 | AEISHA AFFRIN M |
4.      | 2206324004 | PAVITHRA B |
5.      | 2206324005 | SWEDHA J |
6.      | 2206324006 | PRIYADHARSHINI K |
7.      | 2206324007 | KANIMOZHI R |
8.      | 2206324008 | THRESHA K |
9.      | 2206324009 | ANISHA A |
10.  | 2206324010 | DHIIVYAA SREE K |
11.  | 2206324011 | MOHAMED KALEEM S |
12.  | 2206324012 | SHAHINA PARVEEN L |
13.  | 2206324013 | ARTHY S |
14.  | 2206324014 | JANANI B |
15.  | 2206324015 | GAYATHRI E |
16.  | 2206324016 | RANJANI B |
17.  | 2206324017 | PRIYADHARSHINI B |
18.  | 2206324018 | NIVETHA D |
19.  | 2206324019 | SRINITHIPRIYA G |
20.  | 2206324020 | GOPIKA S |
21.  | 2206324021 | BHUVANESHWARI K |
22.  | 2206324022 | AKSHAYA G |
23.  | 2206324023 | BARAKATHUNISA M |
24.  | 2206324024 | NASRIN BANU A |
25.  | 2206324025 | NARKEES BANU A |
26.  | 2206324026 | AFRAH BANU M S |
27.  | 2206324027 | DEETCHANA S M |
28.  | 2206324028 | JOICE PRIYA B |
29.  | 2206324029 | PUGAZHENTHI B |
30.  | 2206324030 | KIRUTHIC WASAN M |
31 | 2206324031 | NANTHAKUMAR S |
32 | 2206324032 | PRAVEEN KRISHNA U |
33 | 2206324033 | ASWIN KUMAR R |
34 | 2206324034 | CHRISTOPHER J |
35 | 2206324035 | PRAVEENA T |
36 | 2206324036 | PRAVIN V |
37 | 2206324037 | RAGHULE B O |
38 | 2206324038 | HARIHARAN V |
39 | 2206324039 | LOGESH M |
40 | 2206324040 | KUMARAVEL S |
41 | 2206324041 | RAGUNATH T |
42 | 2206324042 | MADHAN A |
43 | 2206324043 | LOGESHWARAN S |
44 | 2206324044 | SELVAKUMAR R |
45 | 2206324045 | SATHISHKUMAR R |
46 | 2206324046 | ARAVINTH S |
47 | 2206324047 | GEETHALAKSHMI K |
48 | 2206324048 | KALAIYARASAN R |
49 | 2206324049 | SIBICHELVAN S |
50 | 2206324050 | AARTHI S |
51 | 2206324051 | ABINAYA A |
52 | 2206324052 | GUHAN C |
53 | 2206324053 | LIBRAN BUSH A |
54 | 2206324054 | KALIFA F |
55 | 2206324055 | RIYAS SHEREFF G |
56 | 2206324057 | PRADEEP R |
57 | 2206324058 | MOHAMED LAFEER O |
58 | 2206324059 | NAGULAN B |
59 | 2206324060 | HARISH RAGAVENDRA S |
60 | 2206324061 | GIRISHKUMAR A |
B.PHARM 2023 – 2027 BATCH
S.NO | UIN. NO | NAME OF THE STUDENT |
---|---|---|
1 | 2306324001 | ANBUSELVAN T |
2 | 2306324002 | AARTHI S |
3 | 2306324003 | ABINAYA A |
4 | 2306324004 | ADHAN G |
5 | 2306324005 | AL SHAFA H |
6 | 2306324006 | ARUN PONDY P |
7 | 2306324007 | ASWIN PARAMESHWARAN S |
8 | 2306324008 | ATIF HUSAIN A |
9 | 2306324009 | BALAJI R |
10 | 2306324010 | BALAJI B |
11 | 2306324011 | BARATH KUMAR S |
12 | 2306324012 | CHANDRAMOHAN R |
13 | 2306324013 | DHIVYA LAKSHMI K |
14 | 2306324014 | DIVYA T |
15 | 2306324015 | DIVYADHARSHINI R |
16 | 2306324016 | GAYATHRI K |
17 | 2306324017 | GOKUL PRASANTH A |
18 | 2306324018 | HARIHARAN M |
19 | 2306324019 | HARIHARAN P |
20 | 2306324020 | JANANI V |
21 | 2306324021 | JAYASREE V.P |
22 | 2306324022 | KARTHIKEYAN B |
23 | 2306324023 | KAVI NILAVU V |
24 | 2306324024 | KOMALA G |
25 | 2306324025 | LAKSHMI NAARAAYANAN E |
26 | 2306324026 | MADHAN V |
27 | 2306324027 | MADHANKUMAR I |
28 | 2306324028 | MAGENDIRAPATHI U |
29 | 2306324029 | MOHAMED ASHIQ M A |
30 | 2306324030 | MOHAMMED RILVAN A |
31 | 2306324031 | MOHANPRASAD M |
32 | 2306324032 | MONICA E |
33 | 2306324033 | NISHANTH J |
34 | 2306324034 | NITHIYA JANAGI V |
35 | 2306324035 | NITHYASRI P |
36 | 2306324036 | PALKUNAN S |
37 | 2306324037 | PRAVEEN V |
38 | 2306324038 | RAMPRASATH P |
39 | 2306324039 | RANJITHA G |
40 | 2306324040 | ROOPAVANI M |
41 | 2306324041 | RUKSAR R |
42 | 2306324042 | SANJAI S |
43 | 2306324043 | SANDHIYA S |
44 | 2306324044 | SANCHAI THATH A |
45 | 2306324045 | SARVENDRA R |
46 | 2306324046 | SATHIYAMOORTHY S |
47 | 2306324047 | SONA CHRISTY F |
48 | 2306324048 | SUMANI S |
49 | 2306324049 | SUSHMITA R |
50 | 2306324050 | SWETHA @ ANISHA V |
51 | 2306324051 | SYED RAIYAN J |
52 | 2306324052 | TAMIL SELVAN V |
53 | 2306324053 | THAMIZHSELVI D |
54 | 2306324054 | THIVIIA B |
55 | 2306324055 | UMA MAHESWARI V |
56 | 2306324056 | VASANTH R |
57 | 2306324057 | VASIGARAN .A |
58 | 2306324058 | VINOTHENI V |
59 | 2306324059 | VINOTHINI G |
60 | 2306324060 | ERICK ANDREW R |