Grants
List of Projects
Details of Completed Research Projects
S. No. | Title of the Project | PI and CO-PI | Collaborating Departments/ Institutions | Project Duration | Grants in INR (Lakhs) | Name of the Funding Agency |
---|---|---|---|---|---|---|
1 | Prophylactic potential of the extract of the bark of Terminalia arjuna (Roxb.ex.Dc.) & Arn. in preventing osteoporosis | Dr. Balanehru Subramanian/ Dr.Veni.S | NA | 3 | 10.32 | DBT |
2 | Platelet associated molecular targets for inflammation, vascular integrity, thrombocytopenia and disease severity in dengue infection | Dr. Agieshkumar B | JIPMER | 3 | 2.75 | DBT |
3 | Screening and characterization of potential larvicidal agents from marine plants against dengue vector mosquito Aedes aegypti (prevalent in Puducherry region) | Dr. Agieshkumar B | NA | 1 | 0.55 | Puducherry council of Science & Technology |
4 | Role of oxidative stress in triggerring cataractogenesis- A case control study in Puducherry Population | Dr. Anitha TS/Dr.Srikanth | Ophthalmology, MGMCRI, SBV | 1 | 0.6 | Puducherry council of science & Technology |
5 | To study the transcriptional control of CD147 expression in glioblastomas through cell lines | Dr. Pooja Prateesh | NA | 3.5 | 24.15 | DBT |
6 | Evaluation of CD147 as a potential target for cancer therapy | Ms. Preethi Sridharan / Dr. Pooja Prateesh | NA | 4 | 16.03 | DST |
7 | Salivary Protein (S) biomarker identification for Breast Cancer: A non-invasive approach uisng proteomics | Dr. Muthukumar S / Dr. Balanehru Subramanian | NA | 2 | 18.7 | SERB |
8 | Small animal research facility for preclinical studies and services | Dr. Balanehru Subramanian / Dr. Agiesh Kumar.B / Dr.Veni.S | NA | 5 | 410.39 | DBT |
Ongoing Research Projects
S. No. | Title of the Project | PI and CO-PI | Collaborating Departments / Institutions | Project Duration | Grants in INR (Lakhs) | Name of the Funding Agency |
---|---|---|---|---|---|---|
1 | International Research Center of Nucleic Acid Chemistry for Developing Methods to Regulate Gene Expression Using Non-canonical Structure of Nucleic Acids | Dr. Sudipta Bhowmik | Slovenia: National Institute of Chemistry; UK: University of Reading; USA: Carnegie Mellon University | 5 | 10 million | JSPS, Japan |
2 | A pilot preclinical Study on namomedicine based protein replacement therapy for Retinoschisis, an inherited retinal degenerative Disease | Dr. Jayamurugan Pandian /Dr. Srikanth / Dr. Anitha | Ophthalmology MGMCRI, SBV | 3 | 45.18 | SERB |
3 | Repurposing Drugs Potentiates Anti – Glioblastoma Efficacy of Temozolomide in A Preclinical Orthotopic Xenograft Animal Model | Dr. Anitha TS / Dr. Sowmya | Pathology, MGMCRI, SBV | 3 | 42.73 | ICMR |
4 | Lipidomic Study to identify potential platelet lipids as biomarker for the early prediction of severe dengue and to assess the role of lipids in platelet dysfunction and dengue pathogenesis | Dr. Agieshkumar B / Dr. Lokesh S | General Medicine, MGMCRI, SBV. CSIR-IICT,Hyderabad. | 3 | 20.2 | CSIR |
5 | Modern Biology in Health Research (Support to Institute) | Dr. Agieshkumar B / Dr. Anitha TS. | Various Dept. of MGMCRI,SBV | 3 | 60.72 | ICMR-DHR |
New Approved Projects
S. No. | Title of the Project | PI and CO-PI | Collaborating Departments / Institutions | Project Duration | Grants in INR (Lakhs) | Name of the Funding Agency |
---|---|---|---|---|---|---|
1 | Prototype development of a Point-of-Care Diagnostic Kit based on Novel Dual Species Specific Recombinant Filarial Acetylcholinesterase Antigenic Epitopes for post-MDA Stopping Decision | Dr C. Raj Kumar, Dr R. Dhamodharan, Dr Abhijit Poddar, Dr. Sudipta Bhowmick | Engrave BioLab Pvt. Ltd, Hyderabad | 3 years | 60 L | DBT-BIRAC, BMGF |
2 | Elucidating the role of selected endothelial proteins and platelet miRNA in dengue pathogenesis using machine learning models and in vitro approach | Dr. Agieshkumar B / Dr. Siva Green | General Medicine, MGMCRI, SBV, CSIR-IICT, Hyderabad | 3 | 52.2 | ICMR |
3 | Unveiling the anti-glioma potency of Fucoidin in combination with TMZ in an orthotropic Glioma model | Ms. Indrani Biswas / Dr. Anitha TS | CIDRF, SBV | 2 | 8.8 | ICMR |
4 | Evalulation of the synergestic anti cancer efficacy of Metformin and EGCG in combination with TMZ or SOR in a preclinical orthotropic model of GBM and HCC | Dr. Anitha TS | CIDRF, SBV | 2 | 1.2 | International |